Description
Base Specifications | |
---|---|
FPA | Uncooled 640 x 480 px |
Pixel Pitch | 17 μm |
NETD | <22mK @ +30ºC |
Spectral region | 7 to 14 |
Lenses | 50mm |35mm | 20mm |
Zoom | Digital Zoom |
Accuracy | ± 1ºC (from 0ºC to 60ºC Scene Temp.) |
Data Protocol | GigE 9 Hz / 25 Hz |
Power | <3 watts; PoE (power over ethernet) 9v-48v |
Weight | 2.8 kg |
Size | 97 x 110 x 330 mm |
Operating Temp. Range | -10ºC to +50ºC |
Storage Temp. Range | -40ºC to +71ºC |
Certifications | |
---|---|
Ingress Protection | IP66 (EN 60529) |
EMC | EN 61326:2013 |
ATEX | II 3G Ex ec IIC T4 Gc |
EN 60079-0:2012 + A11:2013; EN 60079-7:2015 |
Gases Detected | |
---|---|
1,3-Butadiene | C4H6 |
Acetic Acid | C2H4O2 |
Acrolein | C3H4O |
Acrylic Acid | C5H8O2 |
Ammonia | NH3 |
Ethanol | C2H6O |
Ethyl Hexyl Acrylate | C11H20O2 |
Ethylene | C2H4 |
Ethylene | C2H4 |
Ethylene Glycol | C2H6O2 |
Ethylene Oxide | C2H4O |
Isoprene | C5H8 |
Methane | CH4 |
Methanol | CH4O |
Nitrogen trifluoride | F3N |
Nitrous Oxide | N2O |
Phenol | C6H6O |
Propylene | C3H6 |
R11 | CCl3F |
R12 | CCl2F2 |
R123 | C2HCl2F3 |
R125 | C2HF5 |
R13 | CCLF3 |
R134A | C2H2F4 |
R13B1 | CBrF3 |
R417A | Mixture of C2HF5, C2H2F4, C4H10 |
R422A | Mixture of C2HF5, C2H2F4, C4H10 |
R508A | C2F6 |
Sulfur Dioxide | SO2 |
Sulfur Hexafluoride | SF6 |
Vinyl Chloride | C2H3Cl |
Features Under Demand | |
---|---|
Scanning | Pan & Tilt |
Temperature Range | Customized |
Relay | Hot relay contact on site |
Auxiliar Power Supply | 12 VDC (instead of PoE) |
Communication | Wireless Supported |
SMART Model | Contact us for further details |
RedLook is implemented in SENSIA’s line of fixed systems for 24/7 monitoring. This comprehensive monitoring system presents innovative capabilities assembled under a single control software.
Mileva 33F performance lets RedLook to enable exhaustive monitoring and real-time alerting. Our software is highly versatile, allowing to configure several Regions of Interest (RoI) within the area to be monitored. And to each one of them, any functionality can be assigned, granting a total and safe surveillance of the installation.
Innovative Capabilities Assembled Under a Single Control Software
Gas Detection
High Detection probability and low false alarm rates
Flame Detection
The most reliable early warning system for fire
Gas Quantification
Colour and quantify the mass flow rate of the leak
Intelligent Thermography
High accuracy thermography temperature control system
Tank Leveling
Remote and automated tank level monitoring
Surveillance
Thermal image processing for security and safety
Spill Detection
Non-volatile hydrocarbons and spills detection